Pay over 24 months interest free, with equal monthly payments using your GEM Visa!*
*Terms and Conditions apply. See below for full details.
Payment Options
We make heat pump solutions easy. Get flexible interest-free payment terms from third-party financiers on EES heat pumps. Terms and conditions apply, see below for details. EES may receive a payment or rebate if you choose to use third-party financing.

Q Card
Interest Free Options

GEM Visa
Interest Free Options

6 monthsNo payments & no interest | 12 monthsNo payments & no interest | 24 monthsInterest free, with no payments for the first 12 months | 34 monthsNo Interest (1000 Days) | |
---|---|---|---|---|
WHY | A little extra breathing space for 6 months, at no extra cost | Paws your payments, with nothing to pay for 12 months! | 2 years interest free, with no payments for the first 12 months – get your home air-conditioned now, and take your time to pay it back | 1000 days Interest Free |
MINIMUM SPEND | $200 | $200 | $500 | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No Interest or Payments for the first 6 months, then minimum payments of 3% of the monthly closing balance, or $10 (whichever is greater). There are no early repayment fees. | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. | No payments or interest for the 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. | No interest for the first 34 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | No Advance Fee or Establishment Fees | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 0% | 2% | 4% | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *6 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. No Finance Surcharge. | *12 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. A Finance Surcharge applies. Offer valid to the 30/09/2025 | *24 Months Interest Free with No Payments (“Payment Holiday”) for the first 12 Months is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required once the no payments / payment holiday period has ended and throughout the remainder of the interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. A Finance Surcharge applies. Offer valid to the 30/09/2025. | *1000 Days/34 Months Interest Free is available on Long Term Finance for in-store purchases only. Min spend $500. New customers need to apply and be approved for a Q Mastercard credit card. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice.No Finance Surcharge. Offer valid to the 30/09/2025. |

6 months
No payments & no interest
WHY | A little extra breathing space for 6 months, at no extra cost |
---|---|
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No Interest or Payments for the first 6 months, then minimum payments of 3% of the monthly closing balance, or $10 (whichever is greater). There are no early repayment fees. |
FEES | No Advance Fee or Establishment Fees |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *6 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. No Finance Surcharge. |

12 months
No payments & no interest
WHY | Paws your payments, with nothing to pay for 12 months! |
---|---|
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 2% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *12 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. A Finance Surcharge applies. Offer valid to the 30/09/2025 |

24 months
Interest free, with no payments for the first 12 months
WHY | 2 years interest free, with no payments for the first 12 months – get your home air-conditioned now, and take your time to pay it back |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 4% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *24 Months Interest Free with No Payments (“Payment Holiday”) for the first 12 Months is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required once the no payments / payment holiday period has ended and throughout the remainder of the interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. A Finance Surcharge applies. Offer valid to the 30/09/2025. |

34 months
No Interest (1000 Days)
WHY | 1000 days Interest Free |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No interest for the first 34 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *1000 Days/34 Months Interest Free is available on Long Term Finance for in-store purchases only. Min spend $500. New customers need to apply and be approved for a Q Mastercard credit card. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice.No Finance Surcharge. Offer valid to the 30/09/2025. |
6 monthsPay it on a 6 MONTH INTEREST-FREE PLAN* | 12 monthsPay it on a 12 MONTH INTEREST-FREE PLAN* | 24 monthsPay it on 24-months Interest Free with equal monthly payments* | 36 monthsPay it on a 36 MONTH INTEREST-FREE PLAN* | |
---|---|---|---|---|
WHY | A little extra breathing space for 6 months | Enjoy a whole year of home comfort | gemfinance.co.nz/repayment-calculator/ | Not available on Promotional or Discounted Sales |
MINIMUM SPEND | $250 | $250 | $500 | $750 |
MAXIMUM SPEND | N/A | N/A | N/A | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. | 24 months of equal monthly interest free instalments. There are no early repayment fees. | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% | 0% | 0% | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. | * Approved customers only. 24 months of Instalment Interest Free with Gem Visa or Gem CreditLine as an Instalment Plan Advance / CreditLine Select Advance. Amount payable will be shown on your monthly statement. Minimum purchase amounts may apply. As the Instalment Interest Free plan is for a period of less than 36 months, the minimum monthly payment under this plan is greater than the usual interest free repayment for the same term. Please refer to your Gem Visa or Gem CreditLine Conditions of Use in regard to the payment allocation for this plan. If you don't make your minimum monthly payment as provided in your statement, for two consecutive months, you agree that all Instalment Interest Free plans with a period of less than 36 months will change to an Interest Free plan for the remainder of the original plan's term. Credit and lending criteria and fees, including a Gem Visa $55 establishment fee of and annual fee of ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. Interest rate (currently Gem Visa 29.49% p.a. / Gem CreditLine 29.95% p.a.) applies after any interest free term ends. For cash advances, an interest rate of 29.95% p.a. and a fee of ($2 Gem Visa / $6 Gem CreditLine) applies Available on participating Gem Visa or Gem CreditLine credit cards only. New customers must apply and be approved for a Gem Visa credit card. Further information on rates and fees can be found at gemfinance.co.nz. Credit is provided by Latitude Financial Services Limited. Offer valid to the 30/09/2025. | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. Not available on Promotional or Discounted Sales. |
6 months
Pay it on a 6 MONTH INTEREST-FREE PLAN*
WHY | A little extra breathing space for 6 months |
---|---|
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
12 months
Pay it on a 12 MONTH INTEREST-FREE PLAN*
WHY | Enjoy a whole year of home comfort |
---|---|
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
24 months
Pay it on 24-months Interest Free with equal monthly payments*
WHY | gemfinance.co.nz/repayment-calculator/ |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | 24 months of equal monthly interest free instalments. There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | * Approved customers only. 24 months of Instalment Interest Free with Gem Visa or Gem CreditLine as an Instalment Plan Advance / CreditLine Select Advance. Amount payable will be shown on your monthly statement. Minimum purchase amounts may apply. As the Instalment Interest Free plan is for a period of less than 36 months, the minimum monthly payment under this plan is greater than the usual interest free repayment for the same term. Please refer to your Gem Visa or Gem CreditLine Conditions of Use in regard to the payment allocation for this plan. If you don't make your minimum monthly payment as provided in your statement, for two consecutive months, you agree that all Instalment Interest Free plans with a period of less than 36 months will change to an Interest Free plan for the remainder of the original plan's term. Credit and lending criteria and fees, including a Gem Visa $55 establishment fee of and annual fee of ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. Interest rate (currently Gem Visa 29.49% p.a. / Gem CreditLine 29.95% p.a.) applies after any interest free term ends. For cash advances, an interest rate of 29.95% p.a. and a fee of ($2 Gem Visa / $6 Gem CreditLine) applies Available on participating Gem Visa or Gem CreditLine credit cards only. New customers must apply and be approved for a Gem Visa credit card. Further information on rates and fees can be found at gemfinance.co.nz. Credit is provided by Latitude Financial Services Limited. Offer valid to the 30/09/2025. |
36 months
Pay it on a 36 MONTH INTEREST-FREE PLAN*
WHY | Not available on Promotional or Discounted Sales |
---|---|
MINIMUM SPEND | $750 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. Not available on Promotional or Discounted Sales. |